Chandigarh
GST No. 04AAKCA8353P1Z5
Approx. Rs 118 / PieceGet Latest Price
Product Details:Usage/Application | Analgesics |
API Form | Gel |
Medicine Type | Allopathic |
Product Type | API |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
SL.NO. | BRAND NAME | COMPOSITION | PACKING | PACK SIZE |
Addcef | Each uncoated dispersible tablet contains: | 1X10 | 10X10 TAB | |
Cefixime Trihydrate I.P. (eq. to Anhydrous Cefixime) 200 mg | ALU-ALU |
Approx. Rs 129 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Pack |
Packaging Type | 1*4*10 |
Type Of Medicines | Allopathic |
Brand | ADDII BIOTECH |
Packing Size | 10x10 |
Gender | Unisex |
Packaging Size | BLISTER |
Form | Tablets |
Additional Information:
Approx. Rs 63 / PieceGet Latest Price
Product Details:Pack size | 10X10 TAB |
Brand | ACIDEZ-P |
Composition | Pantoprazole Sodium Sesquihydrate IP |
Prescription/Non prescription | Prescription |
Life Stage | Adult |
Injectable Form | Suspension |
Form | Tablet |
BRAND NAME | COMPOSITION | PACKING | PACK SIZE |
ACIDEZ-P | Each enteric coated tablet contains: | 1X10 | 10X10 TAB |
Pantoprazole Sodium Sesquihydrate IP (eq. to Pantoprazole) 40mg, Excipients q.s. | ALU-ALU |
Approx. Rs 185 / BoxGet Latest Price
Product Details:Form Of Medicines | Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Brand | Logheal-D |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Pack size | 1x10 |
Composition | LEVETIRACETAM 750 |
Brand | ADETAM-750 |
Prescription/Non prescription | Prescription |
Product Type | 10x10 |
Form | Tablet |
Shelf life | 2yr |
Approx. Rs 95 / BoxGet Latest Price
Product Details:Composition | GLIMEPIRIDE AND METFORMIN HCL |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Synopride-M2 fORTE |
Usage/Application | Clinical |
Packaging Size | 10X15 |
Approx. Rs 16.1 / PieceGet Latest Price
Product Details:Pack size | 1X10 |
Brand | DARMET |
Composition | (METFORMIN HYDROCHLORIDE |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage/Application | Clinical |
Brand Name | Packing | Composition |
Dartmet-500 | 10 X 10 | Each uncoated sustained release tablet contains: Metformin Hydrochloride IP 500 mg Excipients q.s. |
Additional Information:
Approx. Rs 39 / PieceGet Latest Price
Product Details:Brand | DARTMET-1GM |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Form | Tablet |
Usage/Application | Clinical |
Packaging Size | 10x10 |
Usage | Clinical, Hospital |
Brand Name | Packing | Composition |
DARTMET-1 gm | 10X10 | Each uncoated sustained release tablet contains: |
Metformin Hydrochloride IP 1000 mg | ||
Excipients q.s. |
Additional Information:
Approx. Rs 16.1 / PieceGet Latest Price
Product Details:Brand | DARTMET-500 |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Form | Tablet |
Usage/Application | Clinical |
Packaging Size | 10x10 |
Usage | Hospital, Clinical |
Brand Name | Packing | Composition |
DARTMET-500 | 10X10 | Each uncoated sustained release tablet contains: |
Metformin Hydrochloride IP 500 mg | ||
Excipients q.s. | ||
DARTMET-1 gm | 10X10 | Each uncoated sustained release tablet contains: |
Metformin Hydrochloride IP 1000 mg | ||
Excipients q.s. | ||
DARTMET-G1 | 1X30 tabs | Each uncoated bilayer tablet contains: |
Metformin HCL (in Sustained Release form) IP 500 mg | ||
IP 1 mg | ||
DARTMET-G2 | 1X30 tabs | Each uncoated bilayer tablet contains: |
Metformin HCL (in Sustained Release form) IP 500 mg | ||
IP 2 mg | ||
DARTMET-G1-FORTE | 10X10 | Each uncoated bilayer tablet contains: |
IP 1 mg | ||
Metformin HCL (in Sustained Release form) IP 1 gm | ||
Excipients q.s. | ||
DARTMET-G2-FORTE | 10X10 | Each uncoated bilayer tablet contains: |
IP 2 mg | ||
Metformin HCL (in Sustained Release form) IP 1 gm |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Dose/Strength (ex. 1 mg or 1ml) | As per physician |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Usage | Clinical, Hospital |
Approx. Rs 150 / boxGet Latest Price
Product Details:Packaging Type | Bottle,Alu-ALu |
Drug Name | Levocetirizine is an antihistamine used to relieve allergy symptoms such as watery eyes,runny nose |
Product Type | Finished Product |
Brand | Sestina |
Approx. Rs 96 / PackGet Latest Price
Product Details:Packaging Type | Blister |
Packaging Size | 10x10 |
Usage | Hospital, Clinical |
COMPOSITION | PACKING | RATE | M.R.P | PACK SIZE |
Each uncoated bilayer tablet contains: | 1X10 | 96.00 | 10x10 | |
Glimepiride IP 2 mg + Pioglitazone HCL IP eq. to Pioglitazone 15 mg + Metformin HCL (in Sustained Release form) IP 500 mg | BLISTER |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Packaging Size | 1x30 |
Packaging Type | Bottle Pack |
Usage | Clinical, Hospital |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Packaging Type | Bottle Pack |
Usage | Clinical, Hospital |
Packaging Size | 1x30 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Packaging Type | Bottle |
Usage | Hospital, Clinical |
Packaging Size | 1x30 |
Approx. Rs 140 / PieceGet Latest Price
Our organization set a unique position in the market by providing a wide gamut of Atorvastatin 40 mg Tablet in the market. The offered quality approved collections of products are available in various hygienic packaging for fulfilling the assorted demands of our customers.Approx. Rs 76 / PieceGet Latest Price
Product Details:Packaging Size | 10x10 |
Packaging Type | Alu-ALu |
Usage | Clinical, Hospital |
Approx. Rs 98 / PackGet Latest Price
Product Details:Brand | DARTMET-G4-FORTE |
Packaging Size | 1x10 |
Approx. Rs 19.38 / PackGet Latest Price
Product Details:Brand | DARTMET-500 |
Packaging Size | 1x10 |
Approx. Rs 58 / PieceGet Latest Price
By keeping track of current market development, we are offering Steptor Tablet to our prestigious clients. This syrup activates pancreas to release sufficient insulin and its utilization corrects faulty sugar metabolism. The offered syrup is formulated by our vendors' team of qualified professionals using premium quality chemical compounds. Our syrup is appreciated for its long shelf life, effectiveness, and accurate composition. The offered syrup is strictly tested on well-defined parameters.
Features:
Brand Name | Packing | Composition |
ADIPRIL - 2.5 | 10X10 | Each uncoated tablet contains: |
Ramipril I.P. 2.5 mg, Excipients q.s. | ||
ADIPRIL - 5 TAB | 10X10 | Each uncoated tablet contains: |
Ramipril I.P. 5 mg, Excipients q.s. | ||
ADIPRIL-H | 10X10 | Each uncoated tablet contains: |
Ramipril I.P. 5 mg, Excipients q.s. | ||
Hydrochlorothiazide I.P. 12.5 mg | ||
Excipients q.s. | ||
STEPTOR -10 | 1X30 tabs | Atorvastatin 10 mg |
STEPTOR -20 | 1X30 tabs | Atorvastatin 20 mg |
STEPTOR PLUS | 1X30 tabs | Atorvastatin 10 mg + Fenofibrate |
Approx. Rs 389 / PieceGet Latest Price
Product Details:Pack size | 1X10 |
Brand | DRIVE-QLC |
Composition | Co-Enzyme |
Prescription/Non prescription | Prescription |
Form | Tablet |
I Deal In | New and Second Hand |
BRAND NAME | COMPOSITION | PACKING | PACK SIZE |
DRIVE-QLC | Co-Enzyme Q 10 50 mg + L-Cartinite 500mg + Lycopene 2500 mcg+ | 1X10 | 1X10X10 TAB |
Elemental Zinc 12.5 mg Tablets | Tablets |
Approx. Rs 63 / PackGet Latest Price
Product Details:Pack size | 1X10 |
Prescription/Non prescription | Prescription |
Life Stage | Adult |
Injectable Form | Solution |
Form | Tablet |
Active Salt | Yes |
We are offering to our client Pantoprazole Tablets.The offered quality approved collections of products are available in various hygienic packaging for fulfilling the assorted demands of our customers.
Approx. Rs 60 / BoxGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Type | Alu-ALu |
Composition | Paracetamol |
Packaging Size | Alu-Alu |
Product Type | API |
Form | Tablet |
Usage/Application | Commercial |
Approx. Rs 58 / boxGet Latest Price
Product Details:Type | Vitamin D |
Form | Tablets |
Packing Size | 10x10 |
Packaging Type | Alu-Alu |
Brand | Bonecal |
Approx. Rs 37 / PieceGet Latest Price
Product Details:Brand | TORSTAR |
Usage/Application | Hospital |
Composition | Torsemide |
Manufactured By | Addii Biotech |
Type Of Medicines | Allopathic |
Packing | 10X10 |
Brand Name | Packing | Composition |
TORSTAR - 10 MG TAB | 10X10 | Each uncoated tablet contains: |
Torsemide U.S.P. 10 mg | ||
Excipients q.s. |
Additional Information:
Approx. Rs 79 / PieceGet Latest Price
Product Details:Brand | TORSTAR-40 |
Usage/Application | Clinical |
Composition | Torsemide |
Manufactured By | Addii Biotech |
Type Of Medicines | Allopathic |
Packaging | 2X20 |
Brand Name | Packing | Composition |
TORSTAR - 40 MG TAB | 10X10 | Each uncoated tablet contains: |
Torsemide U.S.P. 40 mg | ||
Excipients q.s. |
Additional Information:
Approx. Rs 155 / PieceGet Latest Price
Product Details:Brand | TORSTAR-100 |
Usage/Application | Clinical |
Composition | Torsemide |
Manufactured By | Addii Biotech |
Type Of Medicines | Allopathic |
Color | Any |
Specifications:
Brand Name | Packing | Composition |
TORSTAR - 100 TAB | 10X10 | Each uncoated tablet contains: |
Torsemide U.S.P. 100 mg | ||
Excipients q.s. |
Additional Information:
Approx. Rs 63 / PieceGet Latest Price
Product Details:Brand | TORSTAR-20 |
Usage/Application | Hospital |
Composition | Torsemide |
Manufactured By | Addii Biotech |
Type Of Medicines | Allopathic |
Specifications:
Brand Name | Packing | Composition |
TORSTAR - 20 MG TAB | 10X10 | Each uncoated tablet contains: |
Torsemide U.S.P. 20 mg | ||
Excipients q.s. |
Additional Information:
Explore More Products
3.9/5
Rated by 8 Users
© Addii Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited